Item NO:MZ001
Item Name:METAL ZIPPER
Zipper Type: Close-end, Open-end, Two-ways open end, Two-way close end
Size: #0, #1, #2, #3, #4, #5, #7, #8, #10
Slider Type: Auto Lock, Non Lock, Pin Lock, semi-auto lock and other decorated pulls
Teeth Type: Common teeth, Y teeth, Swiss teeth
Teeth Color: Aluminum, brass, nickel, nickel-brass, anti-brass, red copper, alloy, etc.
Commonly used for purses, handbags, pants, jeans, trousers, jacket, garments, etc.
#0, #1, #2: Used for children garment
#3: Used for ladies bag, wallet and pocket
#4: Used for jeans and other trousers
#5: Used for handbag, men's bag, clothes, jackets, leather shoes etc.
#7, #8: For men's bag, jackets etc.
#10, #12, #15, #20, #30 zippers are big sizes, based on customers' requirements
Zipper size | Classification |
Close end | Open end | 2 way close end | 2 way open end | Chain |
#3 | √ | √ | | √ | √ |
#4 | √ | √ | | | √ |
#5 | √ | √ | √ | √ | √ |
#6 | | | | | |
#7 | | | | | |
#8 | √ | √ | √ | √ | √ |
#9 | | | | | |
#10 | √ | √ | | | √ |
Technical Instruction of Brass Zipper
Item | Size |
3# | 4# | 5# | 7# | 8# | 10# |
≥ Breaking strength crosswise of chain | 380 | 425 | 500 | 600 | 650 | 800 |
≤ Tab pull-off strength | 3 | 3.5 | 4 | 6 | 6.5 | 7 |
≥ Holding strength of top stop | 78 | 80 | 100 | 130 | 150 | 160 |
≥ Holding strength of bottom stop | 50 | 60 | 80 | 130 | 150 | 180 |
≥ Single top stop strength | 50 | 60 | 70 | 80 | 100 | 120 |
≥ O/E chain crosswise strength | 80 | 100 | 120 | 150 | 180 | 200 |
≥ Box slippage strength | 80 | 90 | 100 | 110 | 130 | 150 |
≥ Pin slippage strength | 60 | 65 | 80 | 85 | 100 | 120 |
≥ Slider puller pull-off strength | 120 | 150 | 200 | 210 | 250 | 300 |
≥ Resistance to twist of puller and slider | 0.2 | 0.3 | 0.45 | 0.6 | 0.8 | 0.9 |
≥ Slider mouth deflection strength | 42 | 58 | 60 | 60 | 75 | 80 |
≥ Holding strength of slider lock | 30 | 50 | 60 | 90 | 90 | 100 |
≥ Durability of zipper | 600 |
≥ Single element strength | 40 | 45 | 50 | 60 | 90 | 120 |
Recommend Application
Main uses and size | Size |
3#,4# | 5# | 7#,8# | 10# |
Female underwear, pant and skirts trousers | √ | | | |
Trousers, children's clothing | √ | √ | | |
Female chest shirt, casual wear | √ | √ | | |
Uniforms, training suits, jeans | √ | √ | | |
Hat, glove, luggage inner bag | √ | √ | | |
Purse, luggage out bag, shoes, jacket | | √ | | |
Ski jacket, down jacket | | √ | √ | |
Duffle coat, leather coat | | √ | √ | |
Suitcase | | √ | √ | |
Sleepbag | | √ | √ | |
Camping tent | | √ | √ | √ |
Shoes & boots | | √ | √ | |
Armament cover | | | √ | √ |
Canopy (ship), the big tent | | | | √ |
Canopy and framed tent | | | | √ |
Teeth Color

Teeth Type
