Item NO:PZ001
Item Name:PLASTIC/RESIN ZIPPER
Zipper Type: Close-end, Open-end, Two-ways open end, Two-way close end
Zipper size | Classification |
Close end | Open end | 2 way close end | 2 way open end | Chain |
#3 | √ | √ | | √ | √ |
#4 | | | | | |
#5 | √ | √ | √ | √ | √ |
#6 | | | | | |
#7 | | | | | |
#8 | √ | √ | √ | √ | √ |
#9 | | | | | |
#10 | √ | √ | | √ | √ |
Technical Instruction of Plastic Zippers
Item | Size |
3# | 4# | 5# | 7# | 8# | 10# |
≥ Breaking strength crosswise of chain | 250 | 300 | 350 | 400 | 500 | 550 |
≤ Tab pull-off strength | 4 | 5 | 7 | 7 | 7 | 9 |
≥ Holding strength of top stop | 60 | 70 | 100 | 110 | 150 | 160 |
≥ Holding strength of bottom stop | 40 | 60 | 70 | 80 | 100 | 120 |
≥ Single top stop strength | 50 | 60 | 70 | 75 | 90 | 100 |
≥ O/E chain crosswise strength | 70 | 90 | 110 | 120 | 140 | 170 |
≥ Box slippage strength | 70 | 85 | 110 | 120 | 140 | 160 |
≥ Pin slippage strength | 60 | 80 | 100 | 110 | 140 | 150 |
≥ Slider puller pull-off strength | 150 | 200 | 230 | 250 | 280 | 300 |
≥ Resistance to twist of puller and slider | 0.2 | 0.3 | 0.45 | 0.45 | 0.7 | 0.9 |
≥ Slider mouth deflection strength | 50 | 58 | 60 | 65 | 80 | 90 |
≥ Holding strength of slider lock | 25 | 30 | 35 | 50 | 60 | 80 |
≥ Durability of zipper | 600 |
≥ Single element strength | 30 | 45 | 60 | 70 | 90 | 100 |
Recommend Application of Plastic Zippers
Main uses and size | Size |
3# | 4# | 5# | 6# | 8# | 10# |
Female underwear, pant and skirts trousers | √ | √ | | | | |
Trousers, children's clothing | √ | √ | √ | | | |
Female chest shirt, casual wear | √ | √ | √ | √ | | |
Uniforms, training suits, jeans | | √ | √ | √ | | |
Hat, glove, luggage inner bag | √ | √ | √ | √ | | |
Purse, luggage out bag, shoes, jacket | | | √ | √ | √ | |
Ski jacket, down jacket | | | √ | √ | √ | |
Duffle coat, leather coat | | | √ | √ | √ | |
Suitcase | | | √ | √ | √ | |
Sleepbag | | | √ | √ | √ | |
Camping tent | | | √ | √ | √ | √ |
Shoes & boots | | | √ | √ | √ | |
Armament cover | | | | | √ | √ |
Canopy (ship), the big tent | | | | | | √ |
Canopy and framed tent | | | | | | √ |
Teeth Color

Teeth Type
